Top 15 Most Popular Torrent Sites | January 2015
Here are the top 15 Most Popular Torrent Sites as derived from our eBizMBA Rank which is a continually updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate for sites with limited data.
1 | KickAssTorrents
312 - eBizMBA Rank | 30,000,000 - Estimated Unique Monthly Visitors | 428 - Compete Rank |*420* - Quantcast Rank | 87 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
312 - eBizMBA Rank | 30,000,000 - Estimated Unique Monthly Visitors | 428 - Compete Rank |*420* - Quantcast Rank | 87 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
2 | Torrentz
634 - eBizMBA Rank | 15,000,000 - Estimated Unique Monthly Visitors | 1,340 - Compete Rank |*400* - Quantcast Rank | 163 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
634 - eBizMBA Rank | 15,000,000 - Estimated Unique Monthly Visitors | 1,340 - Compete Rank |*400* - Quantcast Rank | 163 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
3 | ExtraTorrent
1,596 - eBizMBA Rank | 6,000,000 - Estimated Unique Monthly Visitors | 2,575 - Compete Rank |*1,900* - Quantcast Rank | 314 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
1,596 - eBizMBA Rank | 6,000,000 - Estimated Unique Monthly Visitors | 2,575 - Compete Rank |*1,900* - Quantcast Rank | 314 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
4 | YifyTorrents
3,707 - eBizMBA Rank | 3,000,000 - Estimated Unique Monthly Visitors | 5,872 - Compete Rank | NA- Quantcast Rank | 1,542 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
3,707 - eBizMBA Rank | 3,000,000 - Estimated Unique Monthly Visitors | 5,872 - Compete Rank | NA- Quantcast Rank | 1,542 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
5 | BitSnoop
4,089 - eBizMBA Rank | 2,750,000 - Estimated Unique Monthly Visitors | 6,376 - Compete Rank |*3,500* - Quantcast Rank | 2,390 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
4,089 - eBizMBA Rank | 2,750,000 - Estimated Unique Monthly Visitors | 6,376 - Compete Rank |*3,500* - Quantcast Rank | 2,390 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
6 | IsoHunt
4,817 - eBizMBA Rank | 2,650,000 - Estimated Unique Monthly Visitors | 5,565 - Compete Rank | n/a- Quantcast Rank | 2,089 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
4,817 - eBizMBA Rank | 2,650,000 - Estimated Unique Monthly Visitors | 5,565 - Compete Rank | n/a- Quantcast Rank | 2,089 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
7 | SumoTorrent
5,000 - eBizMBA Rank | 2,500,000 - Estimated Unique Monthly Visitors | *6,000* - Compete Rank |*4,000* - Quantcast Rank | NA - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
5,000 - eBizMBA Rank | 2,500,000 - Estimated Unique Monthly Visitors | *6,000* - Compete Rank |*4,000* - Quantcast Rank | NA - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
8 | TorrentDownloads
6,150 - eBizMBA Rank | 2,000,000 - Estimated Unique Monthly Visitors | 7,376 - Compete Rank |*6,000* - Quantcast Rank | 5,073 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
6,150 - eBizMBA Rank | 2,000,000 - Estimated Unique Monthly Visitors | 7,376 - Compete Rank |*6,000* - Quantcast Rank | 5,073 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
9 | EZTV
6,385 - eBizMBA Rank | 1,900,000 - Estimated Unique Monthly Visitors | 11,724 - Compete Rank |*NA* - Quantcast Rank | 1,046 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
6,385 - eBizMBA Rank | 1,900,000 - Estimated Unique Monthly Visitors | 11,724 - Compete Rank |*NA* - Quantcast Rank | 1,046 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
10 | RarBG
6,565 - eBizMBA Rank | 1,750,000 - Estimated Unique Monthly Visitors | 14,387 - Compete Rank |*3,500* - Quantcast Rank | 1,809 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
6,565 - eBizMBA Rank | 1,750,000 - Estimated Unique Monthly Visitors | 14,387 - Compete Rank |*3,500* - Quantcast Rank | 1,809 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
11 | 1337x
6,913 - eBizMBA Rank | 1,600,000 - Estimated Unique Monthly Visitors | 11,892 - Compete Rank |*NA* - Quantcast Rank | 1,934 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
6,913 - eBizMBA Rank | 1,600,000 - Estimated Unique Monthly Visitors | 11,892 - Compete Rank |*NA* - Quantcast Rank | 1,934 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
12 | TorrentHound
7,359 - eBizMBA Rank | 1,500,000 - Estimated Unique Monthly Visitors | 8,742 - Compete Rank |*10,000* - Quantcast Rank | 3,334 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
7,359 - eBizMBA Rank | 1,500,000 - Estimated Unique Monthly Visitors | 8,742 - Compete Rank |*10,000* - Quantcast Rank | 3,334 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
13 | Demonoid
8,526- eBizMBA Rank | 1,300,000 - Estimated Unique Monthly Visitors | *NA* - Compete Rank |*NA* - Quantcast Rank | 8,526 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
8,526- eBizMBA Rank | 1,300,000 - Estimated Unique Monthly Visitors | *NA* - Compete Rank |*NA* - Quantcast Rank | 8,526 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
14 | Fenopy
14,025 - eBizMBA Rank | 1,250,000 - Estimated Unique Monthly Visitors | 23,171 - Compete Rank |*6,100* - Quantcast Rank | 12,805 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
14,025 - eBizMBA Rank | 1,250,000 - Estimated Unique Monthly Visitors | 23,171 - Compete Rank |*6,100* - Quantcast Rank | 12,805 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
15 | TorrentReactor
14,297 - eBizMBA Rank | 1,000,000 - Estimated Unique Monthly Visitors | 9,226 - Compete Rank |28,679 - Quantcast Rank | 4,986 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
14,297 - eBizMBA Rank | 1,000,000 - Estimated Unique Monthly Visitors | 9,226 - Compete Rank |28,679 - Quantcast Rank | 4,986 - Alexa Rank | January 1, 2015.
The Most Popular Torrent Sites | eBizMBA
No comments:
Post a Comment